Fa'apolofesa Meafaigaluega viliina

25 Tausaga Gaosiga Aafiaga

T38 64mm 76mm filo fa'alava la'ei masani

Fa'amatalaga Puupuu:

Igoa o oloa: Cross Bit
Mea: Uamea pa'u ma fasi tungsten carbide
MOQ: Leai MOQ manaʻomia mo suʻega ma faʻatonuga faʻataʻitaʻiga
Fa'agasologa CNC milling ma proprietary togafitiga vevela faagasologa
foliga foliga X-ituaiga ma ituaiga koluse
Lanu Green, Auro, Black

Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga Oloa

Igoa Fa'ailoga JCDRILL Fa'amanuiaga Gaosi Fa'atonu
Ituaiga Tungstern Carbide Threaded Drill Bits Fa'atatauga O a'u, Ore, Alatele, Ala, Vaivai ma isi.
Ituaiga masini Meafaigaluega vili Fa'aaliga Saosaoa Fa'atatau Fa'asaga Ma Lelei La'ei Tetee
Meafaitino Tungsten Carbide ma High Quality Alloy Steel filo R25 R28 R32 R38 T38 T45 T51 ma isi
Ituaiga Fa'agaioiga Tu'u Fa'ailoga talafeagai Atlas copco, Boart longyear, Halco, Fantini, Furukawa...
Fa'aoga Eliina Papa, Eli i lalo o le eleele, Quarry, Blasting, etc Igoa Tungstern Carbide Fa'amau Fa'amau Fa'ali'i Papa

Oloa Fa'ailoga

Folasaga

Talosaga
• Alamanuia Ma'a Fa'atau
• Eli i lalo ole eleele
• Tunneling
Tulaga Faatauva
• Tulaga maualuga tungsten carbide faaofi
• Pa'u tino e gaosia mai u'amea maualuga ma fa'agaioiina e fa'aaoga ai masini fa'aonaponei fa'aonaponei CNC ma fa'amama vevela.

T38
Fa'ali'i Bit Dia. LEAI x faamau x Dia. Pua Fufulu mamafa
mm inisi Luma Fua Angle Luma Itu (KG)
 1 spherical Buttons
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10,1x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.8
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x12 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 4x13 8x13 40° 2 3.3
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,2x11 6x12 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
 2 Fa'amau Fa'ata
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.9
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x13 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,1x11 6x13 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
Lola vili Umi Dimaeter mamafa
mm inisi mm inisi (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3965 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
 6 3050 10' 46 1 3/4 25.7
3660 12' 46 1 3/4 30.9
 7 1830 6' 46 1 3/4 23.5
3050 10' 46 1 3/4 37.2
3660 12' 46 1 3/4 44
4270 14' 46 1 3/4 50.9
4880 16' 46 1 3/4 57.7
5530 18'11/2'' 46 1 3/4 65
6095 20' 46 1 3/4 71.3
Feso'ota'iga Umi Dimaeter mamafa
mm inisi mm inisi (KG)
 8 190 7 1/2 55 2 1/6 2.1

Ata

fasi koluse fasi koluse

Tulaga Faapisinisi o Oloa

Ole aofa'i ole oka la'ititi N/A
Tau
Fa'amatalaga Fa'amau Tulaga Fa'asalalau Fa'asalalau Fa'asalalau
Taimi Tiliva 7aso
Tulaga Totogi T/T
Avanoa Avanoa Fa'avae i luga ole Fa'atonuga Auiliili

  • Muamua:
  • Sosoo ai: